ARRAY ONLINECHAIN 4663TRACKING 7/7NAV/SHARE $0.0000SRC CHAINLINK
LIVE, READ FROM CHAIN
Holdings
Everything on this page is read directly from Robinhood Chain: seven Chainlink feeds, and, once the vault is deployed, its own nav() and holdings() getters. Nothing here is a third-party price API, and nothing is a number we typed in.
NVDA
$218.16
TRACKING
MSFT
$512.96
TRACKING
AAPL
$319.71
TRACKING
GOOGL
$347.59
TRACKING
AMZN
$266.09
TRACKING
TSLA
$348.36
TRACKING
SPCX
$141.04
TRACKING
NAV / share
$0.0000
USD per MAG7
Total NAV
$0.00
value of the basket
Supply
0.00
MAG7 in existence
Feeds
7/7
mint & redeem open
The basket
Target weight is 14.28% per leg, one seventh of NAV each. Drift is measured against that target, and the vault's rebalance only fires past ±20%.
| Stock | Price | Balance | Value | Weight | Drift | Venue | Feed |
|---|---|---|---|---|---|---|---|
NVDANVIDIA | $218.16 | 0.000000 | $0.00 | 0.00% | -100.00% | V3 0.05% | 5m ago |
MSFTMicrosoft | $512.96 | 0.000000 | $0.00 | 0.00% | -100.00% | V3 0.30% | 29m ago |
AAPLApple | $319.71 | 0.000000 | $0.00 | 0.00% | -100.00% | V3 0.30% | 2h 24m ago |
GOOGLAlphabet | $347.59 | 0.000000 | $0.00 | 0.00% | -100.00% | V4 0.30% | 54m ago |
AMZNAmazon | $266.09 | 0.000000 | $0.00 | 0.00% | -100.00% | V3 0.30% | 31m ago |
TSLATesla | $348.36 | 0.000000 | $0.00 | 0.00% | -100.00% | V4 0.30% | 7m ago |
SPCXSpaceX | $141.04 | 0.000000 | $0.00 | 0.00% | -100.00% | V3 0.05% | 33m ago |
Weight against target
NVDA
-100.0%
MSFT
-100.0%
AAPL
-100.0%
GOOGL
-100.0%
AMZN
-100.0%
TSLA
-100.0%
SPCX
-100.0%
Centre line is the 14.28% equal-weight target · faint marks are the ±20% rebalance band
Verify it yourself
Every address the vault touches. The balances above are just balanceOf(vault) on each of these tokens, you do not have to take this site's word for any of it.
| Contract | Address | Role |
|---|---|---|
| IndexVault | 0xc6ff…a2F4 | Holds the basket, mints and burns $MAG7 |
| NVDA | 0xd060…9EEC | Tokenized NVIDIA · feed 0x379E…9F15 |
| MSFT | 0xe932…2e74 | Tokenized Microsoft · feed 0x45C3…Af2E |
| AAPL | 0xaF3D…93f9 | Tokenized Apple · feed 0x6B22…2cD0 |
| GOOGL | 0x2e08…4FE3 | Tokenized Alphabet · feed 0xF6f3…638b |
| AMZN | 0x12f1…bF54 | Tokenized Amazon · feed 0xD5a1…651C |
| TSLA | 0x322F…3b2d | Tokenized Tesla · feed 0x4A11…7C38 |
| SPCX | 0x4a0E…5eEa | Tokenized SpaceX · feed 0xB265…Bffb |
Want the mechanics rather than the numbers? Read the documentation →